Our Rafts
Ice-cold air-con, water views all around — pick the raft that fits your crew
Compare All Rafts
| Details | Raft 1 | Raft 2 | Raft 3 |
|---|---|---|---|
| 👥 Sleeps up to | 10 guests | 10 guests | 15 guests |
| 🛏 bedrooms | 2 | 2 | 2 |
| 🚿 bathrooms | 1 | 1 | 2 |
| 💰 2 days 1 night | |||
| 2–4 guests | ฿3,500 | ฿3,500 | ฿4,500 |
| 5–7 guests | ฿4,500 | ฿4,500 | ฿5,500 |
| 8–10 guests | ฿5,500 | ฿5,500 | ฿6,500 |
| 11–15 guests | — | — | ฿9,000 |
| 🎉 3 days 2 nights | |||
| 2–4 guests | ฿6,000 | ฿6,000 | ฿7,000 |
| 5–7 guests | ฿8,000 | ฿8,000 | ฿9,000 |
| 8–10 guests | ฿9,900 | ฿9,900 | ฿11,000 |
| 11–15 guests | — | — | ฿16,000 |
Extra guests 500 THB each · Raft 3: one child under 9 stays free


